|
|
|
Click Map for full size |
West Virginia State Parks | |
|
Free Classifieds | Home | Hot Links | Add Your Park to the Directory | Update listing |
|
|
|
BakerBranch Mountain Campground |
BERKELEY SPRINGSTRI LAKE CAMPGROUNDS |
|
BOWDENALPINE SHORES CAMPGROUND |
REVELLE CAMPGROUNDS 304-636-0023 |
|
|
| Return to top | CAIRONORTH BEND STATE PARK LODGE |
CALDWELLCAMP SHAW MI DEL ECA |
|
DAVIS
|
FairmontPrickett's Creek Campground Inc. |
||
FairviewIndian Meadows Campground |
Falling WatersOutdoor Express RV |
||
Gauley BridgeNew River Campground, Inc. |
| Phone Number 304-638-7169 | Map of area | Updated 3/9/2008 | |
| Visit our Web Page | Send Email | ||
| Directions: Holly River Campground is located on WV 20, 32 miles south of Buckhannon and 20 miles north of Webster Springs. We are just 100 yards south of the main entrance to Holly River State Park. Interstate 79 running north/south through central West Virginia offers access to WV 20 at several points. | |||
| Additional Features: Just 100 yards from Holly River State Park. See www.hollyriver.com for info on park amenities | |||
| Total Sites | 36 | CATV | No |
| Full Hookups | 36 | Camp Store | No |
| 20 / 30 Amp Electric | 0 | Restrooms & Showers | No |
| 50 Amp Electric | 36 | Pool | No |
| Pull Thrus | 18 | Dump Station | No |
| Back-Ins | 18 | Laundry | No |
| Interior Roads | Gravel | ||
| Dates Open | All Year | Rates | $75.00 Monthly $900.00 Yearly |
| Modem Friendly | Yes | Pets Allowed | Yes |
HillsboroHCS Campground |
|
| Phone Number 304-758-2121 | Map | Updated 4/26/2008 | |
| Visit our Web Page | Send Email | ||
| Directions: From Interstate 77 or
79: Exit onto Route 50. Go thirty miles from either I-77 or I-79 to West Union. Then take Route 18 North for twenty miles. Turn right @ Exxon, go 1 mile. From Route 2, (Ohio River): From Sistersville take Route 18 South for nineteen miles. Turn left @ Exxon, go 1 mile. |
|||
| Additional Features: RV & Tent campground. 18 acres pastureland, 30 acres mountains w/trails. Huge sites, 2 creeks on property. Indoor amenities, outdoor activities, family camping. 15 minutes to Ohio River. Visit new website. | |||
| Total Sites | 50+ | CATV | No |
| Full Hookups | 28 | Camp Store | Coming soon |
| 20 / 30 Amp Electric | 10 / 28 | Restrooms & Showers | Yes |
| 50 Amp Electric | 2 | Pool | No |
| Pull Thrus | Coming Soon | Dump Station | Yes |
| Back-Ins | 28 | Laundry | No |
| Interior Roads | Gravel | ||
| Dates Open | All Year | Rates | $15.00 Daily $75.00 Weekly $200.00 Monthly |
| Modem Friendly | No | Pets Allowed | Yes |
| Return to top |
Lewisburg AreaGREENBRIER RIVER CAMPGROUND |
MORGANTOWNSand Springs Campground |
|
PARKERSBURGEDGELAWN CAMPGROUNDS |
RomanceRippling Waters Church of God Campground |
||
RowlesburgCannon Hill RV Park
|
|||
| Phone Number 304-758-2121 | Map | Updated 4/26/2008 | |
| Visit our Web Page | Send Email | ||
| Directions: From Interstate 77 or
79: Exit onto Route 50. Go thirty miles from either I-77 or I-79 to West Union. Then take Route 18 North for twenty miles. Turn right @ Exxon, go 1 mile. From Route 2, (Ohio River): From Sistersville take Route 18 South for nineteen miles. Turn left @ Exxon, go 1 mile. |
|||
| Additional Features: RV & Tent campground. 18 acres pastureland, 30 acres mountains w/trails. Huge sites, 2 creeks on property. Indoor amenities, outdoor activities, family camping. 15 minutes to Ohio River. Visit new website. | |||
| Total Sites | 50+ | CATV | No |
| Full Hookups | 28 | Camp Store | Coming soon |
| 20 / 30 Amp Electric | 10 / 28 | Restrooms & Showers | Yes |
| 50 Amp Electric | 2 | Pool | No |
| Pull Thrus | Coming Soon | Dump Station | Yes |
| Back-Ins | 28 | Laundry | No |
| Interior Roads | Gravel | ||
| Dates Open | All Year | Rates | $15.00 Daily $75.00 Weekly $200.00 Monthly |
| Modem Friendly | No | Pets Allowed | Yes |
SUMMERSVILLEMountain Lake Campground |
|||
TriadelphiaDallas Pike Campground |
WHITE SULPHUR SPRINGSTWILIGHT OVERNIGHT CAMP GROUND |
||
| Phone Number 304-638-7169 | Map of area | Updated 3/9/2008 | |
| Visit our Web Page | Send Email | ||
| Directions: Holly River Campground is located on WV 20, 32 miles south of Buckhannon and 20 miles north of Webster Springs. We are just 100 yards south of the main entrance to Holly River State Park. Interstate 79 running north/south through central West Virginia offers access to WV 20 at several points. | |||
| Additional Features: Just 100 yards from Holly River State Park. See www.hollyriver.com for info on park amenities | |||
| Total Sites | 36 | CATV | No |
| Full Hookups | 36 | Camp Store | No |
| 20 / 30 Amp Electric | 0 | Restrooms & Showers | No |
| 50 Amp Electric | 36 | Pool | No |
| Pull Thrus | 18 | Dump Station | No |
| Back-Ins | 18 | Laundry | No |
| Interior Roads | Gravel | ||
| Dates Open | All Year | Rates | $75.00 Monthly $900.00 Yearly |
| Modem Friendly | Yes | Pets Allowed | Yes |
All pages
Copyright© 1996 - 2006; Johnson Technology