|
Free Classifieds | Home | Hot Links | Add Your Park to the Directory | Update listing |
|
|
AlgonquinBuffalo Park Camping Resort |
|||
AmboyGreen River Oaks Resort |
O'Connell's Yogi Bear's 815-857-3860 |
||
AndalusiaAndalusia Slough |
AnnapolisHickory Holler |
||
ArcolaArcola Camper Stop |
Rockome Gardens 217-268-4106 |
||
| Return to Top | BarstowLundeen's landing
|
BentonBenton KOA
|
|
Bloomington-CarlockBloomington-Carlock KOA |
BloomingtonYogi Bear's Jellystone Park - Goodfield |
BridgeviewHouse of Camping Equipment and Trailer Sales
|
|
BrownstownOkaw Valley Kampground |
ByronLake Louise Camping Resort. . |
||
CaseyCasey KOA |
Chicago AreaChicago/I-90/Marengo KOA |
| Phone Number 815-478-5774 | Map | Updated 1/12/2006 | |
| Visit our Web Page | Send Email | ||
| Directions: Three miles off I-80 on Briggs St. Exit. You can see the grandstands of Chicagoland Speedway from our farm | |||
| Additional Features: We cater to NASCAR and IRL Fans attending Chicagoland Speedway Events. Free Shuttle Service. Septic/Water Service Avail. DJ, Showers, Pizza Night, more more more | |||
| Total Sites | 495 | CATV | No |
| Full Hookups | 0 | Camp Store | No |
| 20 / 30 Amp Electric | 0 | Restrooms & Showers | Yes / No |
| 50 Amp Electric | 0 | Pool | No |
| Pull Thrus | 0 | Dump Station | Yes |
| Back-Ins | 495 | Laundry | No |
| Interior Roads | Mowed Hay Field | Security | Yes |
| Dates Open |
For |
Rates | See Web Site |
| Modem Friendly | No | Pets Allowed | Yes |
| Phone Number 877-517-9525 | Map | Updated 5/8/2006 | |
| Visit our Web Page | Send Email | ||
| Directions: Exit Rockton Road from I90/I39. 12 miles due west (just past Shirland). | |||
| Additional Features: Our RV Resort is
the "getaway that’s not far away". We’re located in Northwestern Illinois, 114 miles from Chicago and 80 miles from Milwaukee. |
|||
| Total Sites | 91 | CATV | No |
| Full Hookups | 91 | Camp Store | Yes |
| 20 / 30 Amp Electric | 91 / 91 | Restrooms & Showers | Yes |
| 50 Amp Electric | 91 | Pool | Yes |
| Pull Thrus | 4 | Dump Station | Yes |
| Back-Ins | 87 | Laundry | Yes |
| Interior Roads | Gravel | Security | Yes |
| Hours of operation | 7:00 AM - 10:00 PM | Rates | $28 - $33 Daily $168 Weekly Call for Monthly |
| Modem Friendly | No | Pets Allowed | Yes |
EarlvilleSmith's Stone House Park |
EffinghamCamp Lakewood |
||
| Return to Top
|
Gages LakeGages Lake Camping |
GalenaPalace Campground |
|
Greenville AreaCedarbrook Rv Park & Campground |
|
||
HavanaEvening Star Camping Resort |
|||
| Phone Number 815-478-5774 | Map | Updated 1/12/2006 | |
| Visit our Web Page | Send Email | ||
| Directions: Three miles off I-80 on Briggs St. Exit. You can see the grandstands of Chicagoland Speedway from our farm | |||
| Additional Features: We cater to NASCAR and IRL Fans attending Chicagoland Speedway Events. Free Shuttle Service. Septic/Water Service Avail. DJ, Showers, Pizza Night, more more more | |||
| Total Sites | 495 | CATV | No |
| Full Hookups | 0 | Camp Store | No |
| 20 / 30 Amp Electric | 0 | Restrooms & Showers | Yes / No |
| 50 Amp Electric | 0 | Pool | No |
| Pull Thrus | 0 | Dump Station | Yes |
| Back-Ins | 495 | Laundry | No |
| Interior Roads | Mowed Hay Field | Security | Yes |
| Dates Open |
For Chicagoland Speedway events |
Rates | See Web Site |
| Modem Friendly | No | Pets Allowed | Yes |
Kankakee AreaKankakee South KOA |
Lasalle AreaLasalle/Peru KOA |
||
LelandHi-Tide Recreation |
LitchfieldLazy Days Campground
|
||
MacombKiljordan Meadows MH Community |
Marengo Chicago Northwest KOA |
||
MillbrookFitzpatrick's Yogi Bear Park |
Mulberry GroveTimber Trails Campground |
||
Mulberry GroveCedarbrook Rv Park & Campground |
|
||
New Douglas Rustic Acres Campground |
New WindsorShady lakes Campground |
||
Quad Cities AreaCamelot Campground |
RantoulPrairie Pines Campground |
||
| Return to Top |
RockfordBlackhawk Valley Campground |
||
| Phone Number 877-517-9525 | Map | Updated 5/8/2004 | |
| Visit our Web Page | Send Email | ||
| Directions: Exit Rockton Road from I90/I39. 12 miles due west (just past Shirland). | |||
| Additional Features: Our RV Resort is
the "getaway that’s not far away". We’re located in Northwestern Illinois, 114 miles from Chicago and 80 miles from Milwaukee. |
|||
| Total Sites | 91 | CATV | No |
| Full Hookups | 91 | Camp Store | Yes |
| 20 / 30 Amp Electric | 91 / 91 | Restrooms & Showers | Yes |
| 50 Amp Electric | 91 | Pool | Yes |
| Pull Thrus | 4 | Dump Station | Yes |
| Back-Ins | 87 | Laundry | Yes |
| Interior Roads | Gravel | Security | Yes |
| Hours of operation | 7:00 AM - 10:00 PM | Rates | $28 - $33 Daily $168 Weekly Call for Monthly |
| Modem Friendly | No | Pets Allowed | Yes |
| Return to Top
|
SpringfieldSpringfield KOA |
StauntonForest Lake RV Resort |
|
SterlingRuffit Park Camping Resort |
Tinley ParkWindy City Beach & Camping Resort |
||
TopekaEvening Star Camping Resort |
|
||
Union Chicago Northwest KOA |
|||